2012 Chevrolet Camaro ZL1
[ Friday, August 19th, 2011 | by automotiveroom | under Chevrolet, New Cars ]The new 2012 Chevrolet Camaro ZL1 would be produced in two variants, namely with the manual and automatic transmissions. The Chevrolet Camaro ZL1 is powered by a 6.2-liter LSA supercharged engine developing 550 hp at 6100 rpm (410kW) and 550 lb.-ft. of torque (677 Nm) at 3800 rpm. Although Chevy did release the full specs Chevrolet Camaro ZL1 (available after the jump), They did not mention its performance figures yet. The power of the Chevrolet Camaro ZL1 is sent to the rear wheels via a six-speed manual transmission with a dual-disc clutch system.
Apart from the massive engine, the Chevrolet Camaro ZL1 also come packed with technology, Such as Magnetic Ride Control, updated aerodynamics, and a vented carbon fiber hood insert.
The suspension system of the Chevrolet Camaro ZL1 includes a double-ball-joint, multi-link strut, direct-acting stabilizer bar on the front, with progressive-rate coil springs and a 4.5-link independent suspension on the rear axle with progressive- rate coil springs over shocks and a stabilizer bar.
The Chevrolet Camaro ZL1 comes with Brembo brakes with two-piece ventilated discs on the front, one-piece rear rotors and six-piston aluminum fixed calipers on the front and rear four-piston calipers.
At the fun section, the Chevrolet Camaro ZL1 offers Bluetooth capability, a Boston Acoustics premium audio system, rear parking assist and a rear camera system.
The Chevrolet Camaro ZL1 price list has not been Announced yet, but Chevy says it will from the put it on sale at the beginning of 2012.
PRELIMINARY SPECIFICATIONS
Overview
| Model: | Chevrolet Camaro ZL1 |
| Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
| Construction: | unitized body frame, one- and two-sided galvanized steel |
| EPA vehicle class: | coupe |
| Manufacturing location: | Oshawa, Ontario, Canada |
| Key competitors: | Ford Mustang Shelby GT500 |
Engines
| LSA 6.2L Supercharged V-8 | |
| Displacement (cu in / cc): | 376 / 6162 |
| Bore & stroke (in / mm): | 4.06 / 103.25 x 3.62 / 92 mm |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder |
| Fuel delivery: | 1.9L supercharger with intercooler; sequential fuel injection |
| Compression ratio: | 9.1:1 |
| Horsepower (hp / kW @ rpm): | 550 / 410 @ 6100 (estimated) |
| Torque (lb-ft / Nm @ rpm): | 550 / 745 @ 3800 (estimated) |
| Recommended fuel: | premium required |
| Maximum engine speed (rpm): | 6200 |
Transmission
| Tremec TR6060 six-speed manual | |
| Gear ratios (:1): | |
| First: | 2.66 |
| Second: | 1.78 |
| Third: | 1.30 |
| Fourth: | 1.00 |
| Fifth: | 0.80 |
| Sixth: | 0.63 |
| Reverse: | 2.90 |
| Final drive ratio: | 3.73 |
Chassis / Suspension
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; with Magnetic Ride Control |
| Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; with Magnetic Ride Control |
| Steering type: | electric power steering with variable-ratio, variable-effort rack-and-pinion |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.5 |
| Turning circle, curb-to-curb (ft / m): | 37.7/11.5 |
Brakes
| Type: | four-wheel disc w/ ABS; ventilated two-piece front and one-piece rear rotors; six-piston fixed Brembo aluminum front and four-piston rear calipers |
| Rotor diameter, front (in / mm): | 14.6 / 370 |
| Rotor diameter, rear (in / mm): | 14.4 / 365 |
| Rotor thickness, front (in / mm): | 1.26 / 32 |
| Rotor thickness, rear (in / mm): | 1.1 / 28 |
Wheels / Tires
| Wheel size and type: | 20 x 10-inch aluminum (front) 20 x 11-inch aluminum (rear) |
| Tires: | P285/35ZR20 summer (front) P305/35ZR20 summer (rear) |
Dimensions
Exterior
| Wheelbase (in / mm): | 112.3 / 2852 |
| Overall length (in / mm): | 190.4 / 4836 |
| Overall width (in / mm): | 75.5 / 1918 |
| Overall height (in / mm): | 54.2 / 1376 |
| Track, front (in / mm): | 63.7 / 1618 |
| Track, rear (in / mm): | 63.7 / 1618 |
| Curb weight (lb / kg): | TBD |
| Weight balance (% front / rear): | TBD |
| Coefficient of drag: | TBD |
Interior
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.4 / 950 rear: 35.3 / 897 |
| Legroom (in / mm): | front: 42.4 / 1077 rear: 29.9 / 757 |
| Shoulder room (in / mm): | front: 56.9 / 1444 rear: 42.5 / 1080 |
Capacities
| Cargo volume (cu ft / L): | 11.3 / 320 |
| Fuel tank (gal / L): | 19 / 71.9 |
| Engine oil (qt / L): | 8.9 / 8.5 |

























